Order No. | Nominal diameter Ø | for mounting bracket | Job title | for UR robots | with teeth | ||
---|---|---|---|---|---|---|---|
TR.911.965.054.Z0 | 54 | TL.30.01.Z0 | B | UR 3 | 175.56 NZD | ||
TR.911.965.066.Z0 | 66 | TL.30.01.Z0 | A | UR 3 | 181.21 NZD | ||
TR.911.965.075.Z0 | 75 | TL.30.01.Z0 | B | UR 5 | 182.86 NZD | ||
TR.911.965.086.Z0 | 86 | TL.30.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 186.63 NZD | ||
TR.911.965.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.965.108.Z0 | 108 | TL.30.01.Z0 | A | UR 10 | 194.55 NZD | ||
TR.911.965.054.Z1 | 54 | TL.30.01.Z1 | B | UR 3 | X | 175.76 NZD | |
TR.911.965.066.Z1 | 66 | TL.30.01.Z1 | A | UR 3 | X | 181.41 NZD | |
TR.911.965.075.Z1 | 75 | TL.30.01.Z1 | B | UR 5 | X | 183.06 NZD | |
TR.911.965.086.Z1 | 86 | TL.30.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 186.83 NZD | |
TR.911.965.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.965.108.Z1 | 108 | TL.30.01.Z1 | A | UR 10 | X | 194.78 NZD | |
TR.911.966.054.Z0 | 54 | TL.40.01.Z0 | B | UR 3 | 188.92 NZD | ||
TR.911.966.066.Z0 | 66 | TL.40.01.Z0 | A | UR 3 | Up | 194.55 NZD | |
TR.911.966.075.Z0 | 75 | TL.40.01.Z0 | B | UR 5 | 196.23 NZD | ||
TR.911.966.086.Z0 | 86 | TL.40.01.Z0 | A for UR5 / B for UR10 | UR5 / UR 10 | 200.00 NZD | ||
TR.911.966.100.Z0 | 100 | UR 5 | Upon request | ||||
TR.911.966.108.Z0 | 108 | TL.40.01.Z0 | A | UR 10 | 207.91 NZD | ||
TR.911.966.054.Z1 | 54 | TL.40.01.Z1 | B | UR 3 | X | 189.12 NZD | |
TR.911.966.066.Z1 | 66 | TL.40.01.Z1 | A | UR 3 | X | 194.78 NZD | |
TR.911.966.075.Z1 | 75 | TL.40.01.Z1 | B | UR 5 | X | 196.43 NZD | |
TR.911.966.086.Z1 | 86 | TL.40.01.Z1 | A for UR5 / B for UR10 | UR5 / UR 10 | X | 200.20 NZD | |
TR.911.966.100.Z1 | 100 | UR 5 | with strain relief | Upon request | |||
TR.911.966.108.Z1 | 108 | TL.40.01.Z1 | A | UR 10 | X | 208.11 NZD |
Closed design
Chip protection
Smooth exterior
"easy" design
Very easy to fill
Simply press cables in
Light alternative with "easy" design
Very easy to fill
Cost-effective