Part no. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Dim. F [mm] | Dim. G [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TL.30.05 | 56 | 60 | 36 | 28 | 14 | 36 | 5.8 | 65.05 NZD | |
TR.40.05 | 85 | 84.5 | 46 | 32 | 21 | 27 | 6.5 | 96.97 NZD | |
TR.40.05.M6 | 85 | 84.5 | 46 | 32 | 21 | 27 | 6.5 | 96.97 NZD | |
TR.50.05 | 96 | 102 | 58 | 67 | 21 | 27 | 6.5 | 298.45 NZD | |
TR.50.05.M6 | 96 | 102 | 58 | 67 | 21 | 27 | 6.5 | 298.45 NZD | |
TR.60.05 | 126 | 126 | 75 | 50 | 32 | 40 | 9 | 143.77 NZD | |
TR.60.05.M8 | 126 | 126 | 75 | 50 | 32 | 40 | 9 | 143.77 NZD | |
TR.65.05 | 126 | 126 | 75 | 75 | 32 | 40 | 9 | 221.41 NZD | |
TR.65.05.M8 | 126 | 126 | 75 | 75 | 32 | 40 | 9 | 221.41 NZD | |
TR.70.05 | 153 | 155 | 86 | 70 | 35 | 40 | 9 | 168.52 NZD | |
TR.70.05.M8 | 153 | 155 | 86 | 70 | 35 | 40 | 9 | 168.52 NZD | |
TR.85.05 | 153 | 155 | 100 | 84 | 35 | 40 | 9 | 225.79 NZD | |
TR.85.05.M8 | 153 | 155 | 100 | 84 | 35 | 40 | 9 | 225.79 NZD | |
TR.100.05 | 162.5 | 169.5 | 115 | 85 | 28 | 40 | 8.5 | 733.40 NZD | |
TR.100.05.M8 | 162.5 | 169.5 | 115 | 85 | 28 | 40 | 8.5 | 733.40 NZD | |
TR.125.05 | 179 | 190 | 142 | 84 | 40 | 64 | 9 | 1,366.06 NZD | |
TR.125.05.M8 | 179 | 190 | 142 | 84 | 40 | 64 | 9 | 1,366.06 NZD |
Part no. | Dim. A [mm] | Dim. B [mm] | Dim. C [mm] | Dim. D [mm] | Dim. E [mm] | Dim. F [mm] | Dim. G [mm] | ||
---|---|---|---|---|---|---|---|---|---|
TR.40.07 | 108 | 89 | 46 | 32 | 47 | 65 | 8.4 | 194.34 NZD | |
TR.50.07 | 119 | 89 | 58 | 67 | 47 | 65 | 8.4 | 395.82 NZD | |
TR.60.07 | 156 | 118 | 118 | 50 | 65 | 87.5 | 10.5 | 264.28 NZD | |
TR.65.07 | 156 | 118 | 75 | 75 | 65 | 87.5 | 10.5 | 335.32 NZD | |
TR.70.07 | 183 | 118 | 86 | 70 | 65 | 87.5 | 10.5 | 289.06 NZD | |
TR.85.07 | 183 | 118 | 100 | 84 | 65 | 87.5 | 10.5 | 334.92 NZD | |
TR.100.07 | 189 | 118 | 115 | 85 | 79 | 87.5 | 10.5 | 853.88 NZD |
Monday to Friday from 7 am - 8 pm.Saturdays from 8 am- 12 pm.
24h