Speed v | Max. 1m/s |
Acceleration a | max. 1m/s² |
Lateral speed | Max. 1m/s |
Lateral acceleration | Max. 1 m/s2 (radial) / 0.25m/s2 (axial) |
Temperature range | 0 - 70°C / HD options: 0 - 80°C |
Fill weight vertical | max. 1kg/m |
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP1.400.4000.01.L.0 | 4000 | 13.5 | 5,571.75 NZD | |
SPHD1.400.4000.01.L.0 | 4000 | 17.2 | 6,065.48 NZD | |
SPHD1.400.4000.01.R.0 | 4000 | 17.2 | 6,065.48 NZD | |
SP1.400.4000.01.R.0 | 4000 | 13.5 | 5,571.75 NZD | |
SP1.600.4000.03.R.0 | 4000 | 33 | 10,059.18 NZD | |
SP1.700.7000.03.R.0 | 7000 | 38 | 10,685.71 NZD | |
SP1.850.14000.03.R.0 | 14000 | 48 | 12,413.66 NZD | |
SP1.600.4000.03.L.0 | 4000 | 33 | 10,059.18 NZD | |
SP1.700.7000.03.L.0 | 7000 | 38 | 10,685.71 NZD | |
SP1.850.14000.03.L.0 | 14000 | 48 | 12,413.66 NZD |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SP2.600.4000.03.R.0 | 4000 | 40 | 11,723.89 NZD | |
SP2.700.7000.03.R.0 | 7000 | 45 | 12,404.77 NZD | |
SP2.850.14000.03.R.0 | 14000 | 55 | 14,582.88 NZD | |
SP2.600.4000.03.L.0 | 4000 | 40 | 11,723.89 NZD | |
SP2.700.7000.03.L.0 | 7000 | 45 | 12,404.77 NZD | |
SP2.850.14000.03.L.0 | 14000 | 55 | 14,582.88 NZD |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD1.600.4000.03.L.0 | 4000 | 52 | 11,577.93 NZD | |
SPHD1.700.7000.03.L.0 | 7000 | 56.5 | 12,233.22 NZD | |
SPHD1.850.14000.03.L.0 | 14000 | 67 | 14,009.92 NZD | |
SPHD1.600.4000.03.R.0 | 4000 | 52 | 11,577.93 NZD | |
SPHD1.700.7000.03.R.0 | 7000 | 56.5 | 12,233.22 NZD | |
SPHD1.850.14000.03.R.0 | 14000 | 67 | 14,009.92 NZD | |
SPHD1.1200.21000.01.0 | 21000 | 52 | Upon request |
R = extension to the right; L = extension to the left
length [mm]: |
|
Part no. | Length | Weight | ||
---|---|---|---|---|
[mm] | [kg] | |||
SPHD2.600.4000.03.L.0 | 4000 | 59 | 13,038.30 NZD | |
SPHD2.700.7000.03.L.0 | 7000 | 64 | 13,743.35 NZD | |
SPHD2.850.14000.03.L.0 | 14000 | 74 | 16,183.52 NZD | |
SPHD2.600.4000.03.R.0 | 4000 | 59 | 13,038.30 NZD | |
SPHD2.700.7000.03.R.0 | 7000 | 64 | 13,743.35 NZD | |
SPHD2.850.14000.03.R.0 | 14000 | 74 | 16,183.52 NZD |
R = extension to the right; L = extension to the left
Installation instructions
In the case of a horizontally moving application, a smooth surface must be provided on which the energy chain can travel.