Maximum rotation angle 400° (depending on the system)
Rotation speed up to 180°/s
Modular construction with standardised mounting options
Integrated strain relief and cable guidance in the guide trough
Part number | e-chain® | Total length | chain link | Angle of rotation | Outer Ø | Inner Ø | Height | max. cable Ø | [mm] | [°] | [mm] | [mm] | [mm] | [mm] |
---|---|---|---|---|---|---|---|---|---|---|
IE14.1.400.80 | B15i.038.038/080.0 | 751 | 21 | 400 | 400 | 150 | 55 | 7.5 | 2,959.36 NZD | |
IE14.1.600.100 | E4.21.050.048.160.0 | 1016 | 31 | 360 | 600 | 300 | 100 | 9.5 | 3,946.83 NZD | |
IE14.1.800.150 | E4.21.100.100.160.0 | 1138 | 35 | 300 | 800 | 300 | 150 | 18 | 5,372.32 NZD | |
IE14.1.900.170 | E4.32.10.075.200.0 | 1434 | 23 | 300 | 900 | 400 | 170 | 15 | 6,028.14 NZD | |
IE14.1.1200.220 | E4.32.15.150/200.0 | 1770 | 29 | 300 | 1200 | 400 | 220 | 28 | 8,876.12 NZD | |
IE14.1.1500.230 | E4.42.15.125.400.0 | 2241 | 31 | 300 | 1500 | 800 | 230 | 25 | 11,004.00 NZD | |
IE14.1.1800.270 | E4.42.20.200.400.0 | 2643 | 37 | 300 | 1800 | 800 | 270 | 38 | 15,455.37 NZD |
Note: Prices exclude e-chains and cables