Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD12.24.11.180.01.0 | 180 | 40 | 140 | 11 | 24 | 24 | 35 | 782.32 NZD | |
TBHD12.24.11.270.01.0 | 270 | 40 | 140 | 11 | 24 | 24 | 35 | 804.85 NZD | |
TBHD12.24.11.360.01.0 | 360 | 40 | 140 | 11 | 24 | 24 | 35 | 819.86 NZD | |
TBHD12.24.11.540.01.0 | 540 | 40 | 140 | 11 | 24 | 24 | 35 | 857.44 NZD | |
TBHD12.24.11.720.01.0 | 720 | 40 | 140 | 11 | 24 | 24 | 35 | 894.98 NZD | |
TBHD12.24.11.900.01.0 | 900 | 40 | 140 | 11 | 24 | 24 | 35 | 932.49 NZD | |
TBHD12.24.11.1080.01.0 | 1080 | 40 | 140 | 11 | 24 | 24 | 35 | 970.03 NZD | |
TBHD12.24.11.1260.01.0 | 1260 | 40 | 140 | 11 | 24 | 24 | 35 | 1,007.57 NZD | |
TBHD12.24.11.1440.01.0 | 1440 | 40 | 140 | 11 | 24 | 24 | 35 | 1,045.12 NZD | |
TBHD12.24.11.1620.01.0 | 1620 | 40 | 140 | 11 | 24 | 24 | 35 | 1,082.66 NZD | |
TBHD12.24.11.1700.01.0 | 1700 | 40 | 140 | 11 | 24 | 24 | 35 | Upon request | |
TBHD12.24.11.1800.01.0 | 1800 | 40 | 140 | 11 | 24 | 24 | 35 | 1,120.20 NZD | |
TBHD12.24.11.1980.01.0 | 1980 | 40 | 140 | 11 | 24 | 24 | 35 | 1,157.74 NZD | |
TBHD12.24.11.2160.01.0 | 2160 | 40 | 140 | 11 | 24 | 24 | 35 | 1,195.32 NZD | |
TBHD12.24.11.2340.01.0 | 2340 | 40 | 140 | 11 | 24 | 24 | 35 | 1,232.86 NZD | |
TBHD12.24.11.2520.01.0 | 2520 | 40 | 140 | 11 | 24 | 24 | 35 | 1,270.40 NZD | |
TBHD12.24.11.2700.01.0 | 2700 | 40 | 140 | 11 | 24 | 24 | 35 | 1,307.94 NZD | |
TBHD12.24.11.2880.01.0 | 2880 | 40 | 140 | 11 | 24 | 24 | 35 | 1,345.49 NZD | |
TBHD12.24.11.3060.01.0 | 3060 | 40 | 140 | 11 | 24 | 24 | 35 | 1,383.03 NZD | |
TBHD12.24.11.3240.01.0 | 3240 | 40 | 140 | 11 | 24 | 24 | 35 | 1,420.57 NZD | |
TBHD12.24.11.3600.01.0 | 3600 | 40 | 140 | 11 | 24 | 24 | 35 | 1,495.69 NZD |
Order No. | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD20.44.18.180.01.0 | 180 | 50 | 220 | 18 | 44 | 37 | 63 | 867.37 NZD | |
TBHD20.44.18.270.01.0 | 270 | 50 | 220 | 18 | 44 | 37 | 63 | 1,092.76 NZD | |
TBHD20.44.18.360.01.0 | 360 | 50 | 220 | 18 | 44 | 37 | 63 | 918.21 NZD | |
TBHD20.44.18.540.01.0 | 540 | 50 | 220 | 18 | 44 | 37 | 63 | 967.57 NZD | |
TBHD20.44.18.720.01.0 | 720 | 50 | 220 | 18 | 44 | 37 | 63 | 1,019.86 NZD | |
TBHD20.44.18.900.01.0 | 900 | 50 | 220 | 18 | 44 | 37 | 63 | 1,070.71 NZD | |
TBHD20.44.18.1060.01.0 | 1060 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.1260.01.0 | 1260 | 50 | 220 | 18 | 44 | 37 | 63 | 1,172.59 NZD | |
TBHD20.44.18.1440.01.0 | 1440 | 50 | 220 | 18 | 44 | 37 | 63 | 1,223.43 NZD | |
TBHD20.44.18.1620.01.0 | 1620 | 50 | 220 | 18 | 44 | 37 | 63 | 1,414.07 NZD | |
TBHD20.44.18.1700.01.0 | 1700 | 50 | 220 | 18 | 44 | 37 | 63 | 1,424.04 NZD | |
TBHD20.44.18.1800.01.0 | 1800 | 50 | 220 | 18 | 44 | 37 | 63 | 1,325.12 NZD | |
TBHD20.44.18.1960.01.0 | 1960 | 50 | 220 | 18 | 44 | 37 | 63 | Upon request | |
TBHD20.44.18.2160.01.0 | 2160 | 50 | 220 | 18 | 44 | 37 | 63 | 1,426.77 NZD | |
TBHD20.44.18.2340.01.0 | 2340 | 50 | 220 | 18 | 44 | 37 | 63 | 1,655.65 NZD | |
TBHD20.44.18.2520.01.0 | 2520 | 50 | 220 | 18 | 44 | 37 | 63 | 1,528.62 NZD | |
TBHD20.44.18.2700.01.0 | 2700 | 50 | 220 | 18 | 44 | 37 | 63 | 1,735.05 NZD | |
TBHD20.44.18.2880.01.0 | 2880 | 50 | 220 | 18 | 44 | 37 | 63 | 1,630.30 NZD | |
TBHD20.44.18.3060.01.0 | 3060 | 50 | 220 | 18 | 44 | 37 | 63 | 1,768.18 NZD | |
TBHD20.44.18.3240.01.0 | 3240 | 50 | 220 | 18 | 44 | 37 | 63 | 1,731.95 NZD | |
TBHD20.44.18.3420.01.0 | 3420 | 50 | 220 | 18 | 44 | 37 | 63 | 1,980.10 NZD | |
TBHD20.44.18.3600.01.0 | 3600 | 50 | 220 | 18 | 44 | 37 | 63 | 1,833.63 NZD |
Ordering number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bending radius R min. |
Bending radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD30.75.22.180.01.0 | 180 | 90 | 330 | 22 | 75 | 44 | 77 | 1,319.93 NZD | |
TBHD30.75.22.360.01.0 | 360 | 90 | 330 | 22 | 75 | 44 | 77 | 1,426.97 NZD | |
TBHD30.75.22.540.01.0 | 540 | 90 | 330 | 22 | 75 | 44 | 77 | 1,533.97 NZD | |
TBHD30.75.22.720.01.0 | 720 | 90 | 330 | 22 | 75 | 44 | 77 | 1,641.01 NZD | |
TBHD30.75.22.900.01.0 | 900 | 90 | 330 | 22 | 75 | 44 | 77 | 1,748.05 NZD | |
TBHD30.75.22.1080.01.0 | 1080 | 90 | 330 | 22 | 75 | 44 | 77 | 1,855.08 NZD | |
TBHD30.75.22.1260.01.0 | 1260 | 90 | 330 | 22 | 75 | 44 | 77 | 1,962.09 NZD | |
TBHD30.75.22.1440.01.0 | 1440 | 90 | 330 | 22 | 75 | 44 | 77 | 2,069.12 NZD | |
TBHD30.75.22.1800.01.0 | 1800 | 90 | 330 | 22 | 75 | 44 | 77 | 2,283.20 NZD | |
TBHD30.75.22.2520.01.0 | 2520 | 90 | 330 | 22 | 75 | 44 | 77 | 2,711.28 NZD | |
TBHD30.75.22.2880.01.0 | 2880 | 90 | 330 | 22 | 75 | 44 | 77 | 2,925.35 NZD | |
TBHD30.75.22.3240.01.0 | 3240 | 90 | 330 | 22 | 75 | 44 | 77 | 3,139.42 NZD |
Ordering number | ||
---|---|---|
TB30.22.2 | 1.72 NZD | |
TB30.22.2.1 | 2.39 NZD |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.
Order number | Rotation angle |
Inner Ø X1 |
Outer Ø X2 |
Inner height hi |
Inner width Bi |
Bend radius R min. |
Bend radius R max. |
||
---|---|---|---|---|---|---|---|---|---|
TBHD42.135.30.0360.01.0 | 360 | 90 | 490 | 30 | 135 | 56 | 119 | 3,772.69 NZD | |
TBHD42.135.30.0180.01.0 | 180 | 90 | 490 | 30 | 135 | 56 | 119 | 3,493.06 NZD | |
TBHD42.135.30.0270.01.0 | 270 | 90 | 490 | 30 | 135 | 56 | 119 | 3,722.49 NZD | |
TBHD42.135.30.0540.01.0 | 540 | 90 | 490 | 30 | 135 | 56 | 119 | 3,873.13 NZD | |
TBHD42.135.30.0720.01.0 | 720 | 90 | 490 | 30 | 135 | 56 | 119 | 3,973.50 NZD | |
TBHD42.135.30.0900.01.0 | 900 | 90 | 490 | 30 | 135 | 56 | 119 | 4,073.90 NZD | |
TBHD42.135.30.1080.01.0 | 1080 | 90 | 490 | 30 | 135 | 56 | 119 | 4,174.31 NZD | |
TBHD42.135.30.1260.01.0 | 1260 | 90 | 490 | 30 | 135 | 56 | 119 | 4,274.68 NZD | |
TBHD42.135.30.1440.01.0 | 1440 | 90 | 490 | 30 | 135 | 56 | 119 | 4,375.11 NZD | |
TBHD42.135.30.1620.01.0 | 1620 | 90 | 490 | 30 | 135 | 56 | 119 | 4,475.48 NZD | |
TBHD42.135.30.1800.01.0 | 1800 | 90 | 490 | 30 | 135 | 56 | 119 | 4,575.92 NZD | |
TBHD42.135.30.1980.01.0 | 1980 | 90 | 490 | 30 | 135 | 56 | 119 | 4,676.29 NZD | |
TBHD42.135.30.2160.01.0 | 2160 | 90 | 490 | 30 | 135 | 56 | 119 | 4,776.70 NZD | |
TBHD42.135.30.2340.01.0 | 2340 | 90 | 490 | 30 | 135 | 56 | 119 | 4,877.10 NZD | |
TBHD42.135.30.2520.01.0 | 2520 | 90 | 490 | 30 | 135 | 56 | 119 | 4,977.50 NZD | |
TBHD42.135.30.2700.01.0 | 2700 | 90 | 490 | 30 | 135 | 56 | 119 | 5,077.87 NZD | |
TBHD42.135.30.2880.01.0 | 2880 | 90 | 490 | 30 | 135 | 56 | 119 | 5,178.31 NZD | |
TBHD42.135.30.3060.01.0 | 3060 | 90 | 490 | 30 | 135 | 56 | 119 | 5,278.68 NZD | |
TBHD42.135.30.3240.01.0 | 3240 | 90 | 490 | 30 | 135 | 56 | 119 | 5,379.12 NZD | |
TBHD42.135.30.3420.01.0 | 3420 | 90 | 490 | 30 | 135 | 56 | 119 | 5,479.49 NZD | |
TBHD42.135.30.3600.01.0 | 3600 | 90 | 490 | 30 | 135 | 56 | 119 | 5,579.86 NZD |
Order No. | ||
---|---|---|
TB42.30.2 | 2.53 NZD |
To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.