Please choose your delivery location

The selection of the country/region page can influence various factors such as price, shipping options and product availability.
My contact person
Select location
NZ(EN)

twisterband HD - stronger with up to 7,000° rotary movements in very small spaces

Instead of strips, the twisterband HD has a strong pin/hook connection between the energy chain links. Longer service life and filling are possible.
  • Continuous cable guidance in rotational movements
  • Strong pin/hook connection for high load and long service life
  • For routing electrical and fibre optic cables and pneumatic lines in one system
  • Stop-dogs for defined bend radius
  • Cable-friendly thanks to defined radius stops
  • Max. rotating speed: 180°/s
  • Temperature range 0°C to +80°C, outdoor applications
Typical industries and applications
Machining heads on machine tools, rotary tables, 6th-axis robots - generally all applications that work with slip rings
 
Go to CAD configurator
twisterband HD

Product range TBHD12:

twisterband installation height TBHD12
Order No. Rotation
angle
Inner Ø
X1
Outer Ø
X2
Inner height
hi
Inner width
Bi
Bend radius
R min.
Bend radius
R max.
TBHD12.24.11.180.01.0 180 40 140 11 24 24 35 782.32 NZD Add to shopping cart
TBHD12.24.11.270.01.0 270 40 140 11 24 24 35 804.85 NZD Add to shopping cart
TBHD12.24.11.360.01.0 360 40 140 11 24 24 35 819.86 NZD Add to shopping cart
TBHD12.24.11.540.01.0 540 40 140 11 24 24 35 857.44 NZD Add to shopping cart
TBHD12.24.11.720.01.0 720 40 140 11 24 24 35 894.98 NZD Add to shopping cart
TBHD12.24.11.900.01.0 900 40 140 11 24 24 35 932.49 NZD Add to shopping cart
TBHD12.24.11.1080.01.0 1080 40 140 11 24 24 35 970.03 NZD Add to shopping cart
TBHD12.24.11.1260.01.0 1260 40 140 11 24 24 35 1,007.57 NZD Add to shopping cart
TBHD12.24.11.1440.01.0 1440 40 140 11 24 24 35 1,045.12 NZD Add to shopping cart
TBHD12.24.11.1620.01.0 1620 40 140 11 24 24 35 1,082.66 NZD Add to shopping cart
TBHD12.24.11.1700.01.0 1700 40 140 11 24 24 35 Upon request Add to shopping cart
TBHD12.24.11.1800.01.0 1800 40 140 11 24 24 35 1,120.20 NZD Add to shopping cart
TBHD12.24.11.1980.01.0 1980 40 140 11 24 24 35 1,157.74 NZD Add to shopping cart
TBHD12.24.11.2160.01.0 2160 40 140 11 24 24 35 1,195.32 NZD Add to shopping cart
TBHD12.24.11.2340.01.0 2340 40 140 11 24 24 35 1,232.86 NZD Add to shopping cart
TBHD12.24.11.2520.01.0 2520 40 140 11 24 24 35 1,270.40 NZD Add to shopping cart
TBHD12.24.11.2700.01.0 2700 40 140 11 24 24 35 1,307.94 NZD Add to shopping cart
TBHD12.24.11.2880.01.0 2880 40 140 11 24 24 35 1,345.49 NZD Add to shopping cart
TBHD12.24.11.3060.01.0 3060 40 140 11 24 24 35 1,383.03 NZD Add to shopping cart
TBHD12.24.11.3240.01.0 3240 40 140 11 24 24 35 1,420.57 NZD Add to shopping cart
TBHD12.24.11.3600.01.0 3600 40 140 11 24 24 35 1,495.69 NZD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Quote request Quote request
myCatalog myCatalog

Product range TBHD20:

twisterband installation height TBHD20
Order No. Rotation
angle
Inner Ø
X1
Outer Ø
X2
Inner height
hi
Inner width
Bi
Bend radius
R min.
Bend radius
R max.
TBHD20.44.18.180.01.0 180 50 220 18 44 37 63 867.37 NZD Add to shopping cart
TBHD20.44.18.270.01.0 270 50 220 18 44 37 63 1,092.76 NZD Add to shopping cart
TBHD20.44.18.360.01.0 360 50 220 18 44 37 63 918.21 NZD Add to shopping cart
TBHD20.44.18.540.01.0 540 50 220 18 44 37 63 967.57 NZD Add to shopping cart
TBHD20.44.18.720.01.0 720 50 220 18 44 37 63 1,019.86 NZD Add to shopping cart
TBHD20.44.18.900.01.0 900 50 220 18 44 37 63 1,070.71 NZD Add to shopping cart
TBHD20.44.18.1060.01.0 1060 50 220 18 44 37 63 Upon request Add to shopping cart
TBHD20.44.18.1260.01.0 1260 50 220 18 44 37 63 1,172.59 NZD Add to shopping cart
TBHD20.44.18.1440.01.0 1440 50 220 18 44 37 63 1,223.43 NZD Add to shopping cart
TBHD20.44.18.1620.01.0 1620 50 220 18 44 37 63 1,414.07 NZD Add to shopping cart
TBHD20.44.18.1700.01.0 1700 50 220 18 44 37 63 1,424.04 NZD Add to shopping cart
TBHD20.44.18.1800.01.0 1800 50 220 18 44 37 63 1,325.12 NZD Add to shopping cart
TBHD20.44.18.1960.01.0 1960 50 220 18 44 37 63 Upon request Add to shopping cart
TBHD20.44.18.2160.01.0 2160 50 220 18 44 37 63 1,426.77 NZD Add to shopping cart
TBHD20.44.18.2340.01.0 2340 50 220 18 44 37 63 1,655.65 NZD Add to shopping cart
TBHD20.44.18.2520.01.0 2520 50 220 18 44 37 63 1,528.62 NZD Add to shopping cart
TBHD20.44.18.2700.01.0 2700 50 220 18 44 37 63 1,735.05 NZD Add to shopping cart
TBHD20.44.18.2880.01.0 2880 50 220 18 44 37 63 1,630.30 NZD Add to shopping cart
TBHD20.44.18.3060.01.0 3060 50 220 18 44 37 63 1,768.18 NZD Add to shopping cart
TBHD20.44.18.3240.01.0 3240 50 220 18 44 37 63 1,731.95 NZD Add to shopping cart
TBHD20.44.18.3420.01.0 3420 50 220 18 44 37 63 1,980.10 NZD Add to shopping cart
TBHD20.44.18.3600.01.0 3600 50 220 18 44 37 63 1,833.63 NZD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Quote request Quote request
myCatalog myCatalog

TBHD30 product range:

twisterband HD installation dimensions
Ordering number Rotation
angle
Inner Ø
X1
Outer Ø
X2
Inner height
hi
Inner width
Bi
Bending radius
R min.
Bending radius
R max.
ready for shipping in 72 hours from stock Germany TBHD30.75.22.180.01.0 180 90 330 22 75 44 77 1,319.93 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.360.01.0 360 90 330 22 75 44 77 1,426.97 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.540.01.0 540 90 330 22 75 44 77 1,533.97 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.720.01.0 720 90 330 22 75 44 77 1,641.01 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.900.01.0 900 90 330 22 75 44 77 1,748.05 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.1080.01.0 1080 90 330 22 75 44 77 1,855.08 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.1260.01.0 1260 90 330 22 75 44 77 1,962.09 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.1440.01.0 1440 90 330 22 75 44 77 2,069.12 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.1800.01.0 1800 90 330 22 75 44 77 2,283.20 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.2520.01.0 2520 90 330 22 75 44 77 2,711.28 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.2880.01.0 2880 90 330 22 75 44 77 2,925.35 NZD Add to shopping cart
ready for shipping in 72 hours from stock Germany TBHD30.75.22.3240.01.0 3240 90 330 22 75 44 77 3,139.42 NZD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Suitable separators:

Ordering number
TB30.22.2 1.72 NZD Add to shopping cart
TB30.22.2.1 2.39 NZD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
PDF PDF
Quote request Quote request
myCatalog myCatalog

To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.


TBHD42 product range:

twisterband HD installation dimensions
Order number Rotation
angle
Inner Ø
X1
Outer Ø
X2
Inner height
hi
Inner width
Bi
Bend radius
R min.
Bend radius
R max.
TBHD42.135.30.0360.01.0 360 90 490 30 135 56 119 3,772.69 NZD Add to shopping cart
TBHD42.135.30.0180.01.0 180 90 490 30 135 56 119 3,493.06 NZD Add to shopping cart
TBHD42.135.30.0270.01.0 270 90 490 30 135 56 119 3,722.49 NZD Add to shopping cart
TBHD42.135.30.0540.01.0 540 90 490 30 135 56 119 3,873.13 NZD Add to shopping cart
TBHD42.135.30.0720.01.0 720 90 490 30 135 56 119 3,973.50 NZD Add to shopping cart
TBHD42.135.30.0900.01.0 900 90 490 30 135 56 119 4,073.90 NZD Add to shopping cart
TBHD42.135.30.1080.01.0 1080 90 490 30 135 56 119 4,174.31 NZD Add to shopping cart
TBHD42.135.30.1260.01.0 1260 90 490 30 135 56 119 4,274.68 NZD Add to shopping cart
TBHD42.135.30.1440.01.0 1440 90 490 30 135 56 119 4,375.11 NZD Add to shopping cart
TBHD42.135.30.1620.01.0 1620 90 490 30 135 56 119 4,475.48 NZD Add to shopping cart
TBHD42.135.30.1800.01.0 1800 90 490 30 135 56 119 4,575.92 NZD Add to shopping cart
TBHD42.135.30.1980.01.0 1980 90 490 30 135 56 119 4,676.29 NZD Add to shopping cart
TBHD42.135.30.2160.01.0 2160 90 490 30 135 56 119 4,776.70 NZD Add to shopping cart
TBHD42.135.30.2340.01.0 2340 90 490 30 135 56 119 4,877.10 NZD Add to shopping cart
TBHD42.135.30.2520.01.0 2520 90 490 30 135 56 119 4,977.50 NZD Add to shopping cart
TBHD42.135.30.2700.01.0 2700 90 490 30 135 56 119 5,077.87 NZD Add to shopping cart
TBHD42.135.30.2880.01.0 2880 90 490 30 135 56 119 5,178.31 NZD Add to shopping cart
TBHD42.135.30.3060.01.0 3060 90 490 30 135 56 119 5,278.68 NZD Add to shopping cart
TBHD42.135.30.3240.01.0 3240 90 490 30 135 56 119 5,379.12 NZD Add to shopping cart
TBHD42.135.30.3420.01.0 3420 90 490 30 135 56 119 5,479.49 NZD Add to shopping cart
TBHD42.135.30.3600.01.0 3600 90 490 30 135 56 119 5,579.86 NZD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

Suitable separators:

Order No.
TB42.30.2 2.53 NZD Add to shopping cart
More about selected part:
3D-CAD 3D-CAD
Sample request Sample request
Quote request Quote request
myCatalog myCatalog

To install, just open the lock, insert a cable, and press the separator onto the crossbar. Then add more cables. The separators provide clear, cable-friendly interior separation.


twisterband HD strain relief

Steel HD base plate with strain relief

Base plates are delivered as standard and are part of the twisterband module!

Implemented in practical use!


*Rotary movements up to 3,600° can be ordered from stock. From 3,600°, please contact your igus representative.

ready for shipping in 72 hours from stock Germany

The terms "Apiro", "AutoChain", "CFRIP", "chainflex", "chainge", "chains for cranes", "ConProtect", "cradle-chain", "CTD", "drygear", "drylin", "dryspin", "dry-tech", "dryway", "easy chain", "e-chain", "e-chain systems", "e-ketten", "e-kettensysteme", "e-loop", "energy chain", "energy chain systems", "enjoyneering", "e-skin", "e-spool", "fixflex", "flizz", "i.Cee", "ibow", "igear", "iglidur", "igubal", "igumid", "igus", "igus improves what moves", "igus:bike", "igusGO", "igutex", "iguverse", "iguversum", "kineKIT", "kopla", "manus", "motion plastics", "motion polymers", "motionary", "plastics for longer life", "print2mold", "Rawbot", "RBTX", "RCYL", "readycable", "readychain", "ReBeL", "ReCyycle", "reguse", "robolink", "Rohbot", "savfe", "speedigus", "superwise", "take the dryway", "tribofilament", "tribotape", "triflex", "twisterchain", "when it moves, igus improves", "xirodur", "xiros" and "yes" are legally protected trademarks of the igus® GmbH/ Cologne in the Federal Republic of Germany and where applicable in some foreign countries. This is a non-exhaustive list of trademarks (e.g. pending trademark applications or registered trademarks) of igus GmbH or affiliated companies of igus in Germany, the European Union, the USA and/or other countries or jurisdictions.

igus® GmbH points out that it does not sell any products of the companies Allen Bradley, B&R, Baumüller, Beckhoff, Lahr, Control Techniques, Danaher Motion, ELAU, FAGOR, FANUC, Festo, Heidenhain, Jetter, Lenze, LinMot, LTi DRiVES, Mitsubishi, NUM,Parker, Bosch Rexroth, SEW, Siemens, Stöber and all other drive manufacturers mention on this website. The products offered by igus® are those of igus® GmbH