Extension height | Basket design |
---|---|
0-3m | One-piece basket |
3 - 13m | Telescopic basket |
Speed | Acceleration | Lateral speed | Lateral acceleration |
---|---|---|---|
≤ 1m/s | ≤ 2m/s2 | ≤ 1m/s | ≤ 2m/s2 |
Travel distance S [mm]: |
|
Part Number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.25.2.175.1.01.0 | 9 | 175 | 13 | 25 | 1000 | 2 | 2,494.98 NZD | |
LB.E332.25.2.175.2.01.0 | 9 | 175 | 13 | 25 | 2000 | 2 | 3,210.43 NZD | |
LB.E332.25.2.175.3.01.0 | 9 | 175 | 13 | 25 | 3000 | 2 | 3,692.66 NZD | |
LB.E332.25.2.175.4.01.0 | 9 | 175 | 13 | 25 | 4000 | 2 | 5,214.88 NZD | |
LB.E332.25.2.175.5.01.0 | 9 | 175 | 13 | 25 | 5000 | 2 | 5,697.07 NZD | |
LB.E332.25.2.175.6.01.0 | 9 | 175 | 13 | 25 | 6000 | 2 | 6,412.52 NZD | |
LB.E332.25.2.175.7.01.0 | 9 | 175 | 13 | 25 | 7000 | 2 | 6,894.71 NZD | |
LB.E332.25.2.175.8.01.0 | 9 | 175 | 13 | 25 | 8000 | 2 | 7,610.19 NZD | |
LB.E332.25.2.175.9.01.0 | 9 | 175 | 13 | 25 | 9000 | 2 | 8,092.38 NZD | |
LB.E332.25.2.175.10.01.0 | 9 | 175 | 13 | 25 | 10000 | 2 | 9,131.44 NZD | |
LB.E332.25.2.175.11.01.0 | 9 | 175 | 13 | 25 | 11000 | 2 | 9,613.66 NZD | |
LB.E332.25.2.175.12.01.0 | 9 | 175 | 13 | 25 | 12000 | 2 | 10,329.08 NZD | |
LB.E332.25.2.175.13.01.0 | 9 | 175 | 13 | 25 | 13000 | 2 | 10,811.30 NZD |
Travel distance S [mm]: |
|
Ordering number | Max. cable diameter |
Max. bending radius |
Internal height | Inner width | Length* | Number of chambers |
||
---|---|---|---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | ||||
LB.E332.32.2.250.1.01.0 | 12 | 250 | 17 | 32 | 1000 | 2 | 3,102.08 NZD | |
LB.E332.32.2.250.2.01.0 | 12 | 250 | 17 | 32 | 2000 | 2 | 3,528.31 NZD | |
LB.E332.32.2.250.3.01.0 | 12 | 250 | 17 | 32 | 3000 | 2 | 4,932.59 NZD | |
LB.E332.32.2.250.4.01.0 | 12 | 250 | 17 | 32 | 4000 | 2 | 5,358.82 NZD | |
LB.E332.32.2.250.5.01.0 | 12 | 250 | 17 | 32 | 5000 | 2 | 5,785.11 NZD | |
LB.E332.32.2.250.6.01.0 | 12 | 250 | 17 | 32 | 6000 | 2 | 6,211.41 NZD | |
LB.E332.32.2.250.7.01.0 | 12 | 250 | 17 | 32 | 7000 | 2 | 6,637.67 NZD | |
LB.E332.32.2.250.8.01.0 | 12 | 250 | 17 | 32 | 8000 | 2 | 7,063.93 NZD | |
LB.E332.32.2.250.9.01.0 | 12 | 250 | 17 | 32 | 9000 | 2 | 7,934.60 NZD | |
LB.E332.32.2.250.10.01.0 | 12 | 250 | 17 | 32 | 10000 | 2 | 8,360.90 NZD | |
LB.E332.32.2.250.11.01.0 | 12 | 250 | 17 | 32 | 11000 | 2 | 8,787.16 NZD | |
LB.E332.32.2.250.12.01.0 | 12 | 250 | 17 | 32 | 12000 | 2 | 9,213.46 NZD | |
LB.E332.32.2.250.13.01.0 | 12 | 250 | 17 | 32 | 13000 | 2 | 9,639.72 NZD |